SPECIFICATION | PH 5 (POSCAP FULL COLOR) |
Led packaged form | Full Color 3 |
Ltem | 5mm |
Size of Cabinet | 40000点/㎡ |
Impixel | 1R1PG1B |
Module Size | 160mm*160mm |
Cabinet Size | 640mm*640mm |
Module Resolution | 32*32 |
Weight Of Cabinet | |
Best Viewing Distance | >4m |
Vsual Angle | 100-140° |
Average Power Consumption | 900W/㎡ |
Max.Consumption | ≤1800W/㎡ |
Display Card | DVI ATI |
Control Mode | Synchronization Control |
Driving Components | Constant Current |
Drive Mode | 1/8 Scan |
Refresh Frame Frequency | ≥60Hz |
Refresh Rate | ≥400Hz |
White Balance Brightness | ≥2200cd/㎡ |
WorkingTemperature | -10℃ ~ 50℃ |
Working Voltage | 220V±15% OR 110V±15% |
Color | 16.7M Color(full color synchronized),64K color(Two synchronized) 256color(monochrome synchronized) |
Brightness Adjustment | Software 16 steps to regulate |
Operating System Of Computer | WINXP、WIN2000、WIN98 |
Video Signal | S-Video、RGB、RGBHV、YUV、YC、COMPOSITION |
Control System | PCTV card(choose)+DVI ATI+NETLINX+optic fiber transmission(choose) |
MTBF | ≥1000 hours |
Life Of Led Screen | 50,000 hours |
Pixel Lose Efficiency | Less than approximately 0,0001 |
Software | Led Studio |
Production Cycle | 15days |
Product Packaging |
Led dispalys