MQ-LED S SERISE STADIUM SCREEN SPECIFICATIONS | |||
moudle pqrameters | SPECIFICATION | S16 COLOR SCREEN(DIP) | S20 COLOR SCREEN(DIP) |
Pixel Pitch | 16mm | 20mm | |
Size Of Cabinet | 3906点/㎡ | 2500点/㎡ | |
Impixel | 2R 1G 1B | 2R 1G 1B | |
Led Packaged Form | 546 | 546 | |
Module Resolution | 16×16 | 16×16 | |
Module Size | 256×256 | 256×256 | |
Power Consumption Of Module | 50W | 50W | |
specification for led screen | Aluminum Cases Specifications | 768×512 | 960×640 |
Best Viewing Distance | >16m | >20m | |
Viewing Angle | 120° / 60° | 120° / 60° | |
Max.Consumption | ≤800W/㎡ | ≤500W/㎡ | |
Drive Mode | Static/Constant Current | ||
Refresh Frame Frequency | ≥60Hz | ||
Refresh Rate | ≥800Hz | ||
White Balance Brightness | ≥6500cd/㎡ | ≥5000cd/㎡ | |
Working Temperature | –30℃~60℃ | ||
Working Voltage | 220V±15% OR 110V±15% | ||
Color | 16.7M Color(full color synchronized) | ||
Brightness Adjustment | Software 16 Steps ToRegulate | ||
Operating System Of Computer | WINXP、WIN VISTA、WIN7 | ||
Video Signal | S-Video、RGB、RGBHV、YUV、YC、COMPOSITION | ||
Control System | DVI ATI+Netlinx +OpticFiber Transmission(choose) | ||
MTBF | ≥5000 Hours | ||
Life Of Led Screen | 100,000 hours | ||
Pixel Lose Efficiency | Less than approximately 0,0001 | ||
Software | Led Studio | ||
Product Packaging | Carton Anti-Static Inner+Obstacle For Outer or Free Air Tank |
LED displays